Womens Sweater Garment Measurements
Garment measurements below are in centimetres (cm)
AU Size | Length | 1/2 Chest | 1/2 Hem | Sleeve |
---|---|---|---|---|
6 | 62 | 54 | 50 | 55.3 |
8 | 64 | 56 | 52 | 56.5 |
10 | 66 | 58 | 54 | 57.7 |
12 | 68 | 60 | 56 | 58.9 |
14 | 70 | 62 | 58 | 60.1 |
16 | 72 | 64 | 60 | 61.3 |
This size guide serves as a general reference, acknowledging slight variations can occur in bulk production.